|
||||||
![]() |
Name | Grade | Weight | |||
| Co. Capt. Donald | 12 | 152 | ||||
| Co. Capt. Brian | 12 | 112 | ||||
| Blaine | 12 | 171 | ||||
| Roy | 11 | 112 | ||||
| Chase | 10 | 160 | ||||
| Justin | 10 | 160 | ||||
| Cameron | 10 | 215 | ||||
| Adrian | 10 | 160 | ||||
| Levi | 9 | 145 | ||||
| Benny | 9 | 189 | ||||
| Zach | 9 | 135 | ||||
| Adam | 9 | 140 | ||||
| Mark | 9 | 103 | ||||
| Ryan | JH | 103 | ||||
| Joseph | JH | 103 | ||||
|
The Raider Wrestling team started out the season with their first practice on September 18th. They traveled throughout the season, building experience for regionals, which was held in Dillingham. Sophomore Cameron Lynch placed 1st and Senior Brian Magpantay placed 3rd . At state, Cameron posted a record of 2 wins and 2 losses. Brian placed 6th with a record of 3 wins and 3losses. the team placed higher at regionals and State than the past several years. |
|
|||||
| Back To Sports | ||||||